
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New Zealand | 22 | 20 | 25 | 16 | 83 |
| Kazakhstan | 19 | 27 | 14 | 30 | 90 |


| NZL | KAZ | |
|---|---|---|
| Fouls: | 17 | 20 |
| Steals: | 10 | 6 |
| Turnovers: | 12 | 23 |
| Offensive Rebounds: | 15 | 5 |
| Defensive Rebounds: | 15 | 26 |
NEW ZEALAND| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. BLOXHAM | 16 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | J. EDWARDS | 36 | 7/23 | 30.4 | 6/18 | 33.3 | 1/5 | 20 | 2/4 | 50 | 2 | 5 | 7 | 1 | 3 | 3 | 3 | 1 | 17 |
| 7 | L. VAN BEEK | 25 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 4/4 | 100 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 11 |
| 8 | B. RUSCOE | 30 | 7/17 | 41.2 | 6/14 | 42.9 | 1/3 | 33.3 | 5/5 | 100 | 1 | 5 | 6 | 3 | 4 | 4 | 2 | 0 | 20 |
| 9 | D. BECK | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | M. NATHAN | 11 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 12 | S. KING | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | D. PREWSTER | 38 | 4/9 | 44.4 | 3/5 | 60 | 1/4 | 25 | 0/0 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 9 |
| 14 | R. BUCKRELL | 9 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | R. LOE | 32 | 6/12 | 50 | 6/10 | 60 | 0/2 | 0 | 8/10 | 80 | 4 | 0 | 4 | 3 | 4 | 1 | 2 | 2 | 20 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 30/76 | 39.5 | 26/58 | 44.8 | 4/18 | 22.2 | 19/23 | 82.6 | 15 | 15 | 30 | 11 | 17 | 12 | 10 | 3 | 83 | |
KAZAKHSTAN| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | B. ISMAIL | 35 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 1/2 | 50 | 2 | 3 | 5 | 8 | 0 | 8 | 2 | 0 | 3 |
| 8 | R. TULEU | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 9 | A. TYUTYUNIK | 38 | 8/13 | 61.5 | 5/8 | 62.5 | 3/5 | 60 | 1/1 | 100 | 0 | 8 | 8 | 0 | 2 | 4 | 0 | 1 | 20 |
| 10 | P. ILIN | 20 | 4/6 | 66.7 | 3/5 | 60 | 1/1 | 100 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 9 |
| 11 | D. DEGTYAREV | 9 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/3 | 66.7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 13 | A. ZHIGULIN | 22 | 5/8 | 62.5 | 5/7 | 71.4 | 0/1 | 0 | 4/4 | 100 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 14 |
| 14 | A. ARSENYEV | 32 | 9/13 | 69.2 | 4/6 | 66.7 | 5/7 | 71.4 | 4/7 | 57.1 | 0 | 2 | 2 | 3 | 3 | 5 | 2 | 0 | 27 |
| 15 | O. AKHMET | 34 | 4/7 | 57.1 | 4/5 | 80 | 0/2 | 0 | 5/7 | 71.4 | 0 | 7 | 7 | 1 | 3 | 2 | 1 | 2 | 13 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 32/54 | 59.3 | 23/37 | 62.2 | 9/17 | 52.9 | 17/24 | 70.8 | 5 | 26 | 31 | 13 | 20 | 23 | 6 | 4 | 90 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






AUCKLAND (FIBA U19 World Championship) - An incredible shooting performance has shocked the host nation and sent Kazakhstan into the second round of the FIBA U19 World Championship in Auckland, New Zealand.
New Zealand appeared to be in control when they took a 67-58 lead with 40 seconds remaining in the third quarter. But Kazakhstan pounced for four consecutive lay-ups in the next 1:57 of play to draw within one point.
From there the lead see-sawed until three point plays to Pavel Illin and Alexandr Tyutyunik gave Kazakhstan the buffer it needed, holding their nerve from the free throw line to win 90-83 and move unexpectedly into the second round.
Anton Arsenyev was unbelievable for Kazakhstan, nailing 9/13 field goals and 5/7 three pointers on his way to 27 points. Alexandr Tyutyunik continued his strong tournament with 20 points and 8 rebounds.
The Junior Tall Blacks were devastated after shooting 22 more shots than Kazakhstan but failing to convert. Brook Ruscoe (20 points, 6 rebounds, 3 assists) and Rob Loe (20 points) continued their outstanding tournaments. Richie Edwards scored 17 points but on an inefficient 7/23 shooting.
Kazakhstan now move into Group F and will face Australia, Spain and Canada on Monday, Tuesday and Wednesday.
New Zealand play Syria in the first classification games, where they will compete for places 13-16.
They said :
Coach Kenny McFadden :
"They live and die by the three point shot, and tonight they lived"
Berik Ismail, Kazakhstan point guard :
"We really showed our character tonight. Even when they did the haka in the warm up, our guys didn't step down, they gave the stare, and that showed our character."
FIBA
Please wait while content is loading.



powered by