Group Standings
| GROUP E | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | USA | GRE | PUR | FRA | LTU | EGY | P | W | L | For | Agst | Pts | |
| 1. | USA | 85-69 | 82-61 | 71-55 | 76-69 | 112-55 | 6 | 6 | 0 | 532 | 364 | 12 | |
| 2. | GRE | 69-85 | 107-98 | 76-72 | 70-85 | 100-59 | 6 | 4 | 2 | 523 | 457 | 10 | |
| 3. | PUR | 61-82 | 98-107 | 90-89 | 80-73 | 99-71 | 6 | 4 | 2 | 514 | 471 | 10 | |
| 4. | FRA | 55-71 | 72-76 | 89-90 | 95-78 | 102-56 | 6 | 3 | 3 | 499 | 439 | 9 | |
| 5. | LTU | 69-76 | 85-70 | 73-80 | 78-95 | 94-73 | 6 | 3 | 3 | 503 | 440 | 9 | |
| 6. | EGY | 55-112 | 59-100 | 71-99 | 56-102 | 73-94 | 6 | 1 | 5 | 409 | 598 | 7 | |
| GROUP F | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | AUS | CRO | ARG | CAN | ESP | KAZ | P | W | L | For | Agst | Pts | |
| 1. | AUS | 79-74 | 76-65 | 88-77 | 69-62 | 87-54 | 6 | 6 | 0 | 495 | 386 | 12 | |
| 2. | CRO | 74-79 | 75-63 | 83-77 | 91-72 | 104-74 | 6 | 5 | 1 | 506 | 437 | 11 | |
| 3. | ARG | 65-76 | 63-75 | 57-67 | 92-75 | 98-69 | 6 | 3 | 3 | 441 | 426 | 9 | |
| 4. | CAN | 77-88 | 77-83 | 67-57 | 75-82 | 108-70 | 6 | 3 | 3 | 503 | 433 | 9 | |
| 5. | ESP | 62-69 | 72-91 | 75-92 | 82-75 | 101-71 | 6 | 3 | 3 | 471 | 451 | 9 | |
| 6. | KAZ | 54-87 | 74-104 | 69-98 | 70-108 | 71-101 | 6 | 1 | 5 | 428 | 581 | 7 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | USA | 6 | 6-0 | 532 | 364 | 168 | 6 wins | 2-0 | 0-0 | 5-0 |
| AUS | 6 | 6-0 | 495 | 386 | 109 | 6 wins | 2-0 | 1-0 | 2-0 | |
| 3. | CRO | 6 | 5-1 | 506 | 437 | 69 | 1 defeat | 1-1 | 0-1 | 2-0 |
| 4. | GRE | 6 | 4-2 | 523 | 457 | 66 | 2 wins | 2-0 | 1-0 | 2-2 |
| PUR | 6 | 4-2 | 514 | 471 | 43 | 1 win | 1-1 | 1-0 | 2-1 | |
| 6. | CAN | 6 | 3-3 | 503 | 433 | 70 | 2 wins | 2-0 | 0-0 | 2-0 |
| LTU | 6 | 3-3 | 503 | 440 | 63 | 2 defeats | 0-2 | 0-0 | 3-1 | |
| FRA | 6 | 3-3 | 499 | 439 | 60 | 1 defeat | 1-1 | 0-2 | 3-1 | |
| ESP | 6 | 3-3 | 471 | 451 | 20 | 1 win | 1-1 | 0-0 | 2-2 | |
| ARG | 6 | 3-3 | 441 | 426 | 15 | 2 defeats | 0-2 | 1-0 | 2-0 | |
| 11. | KAZ | 6 | 1-5 | 428 | 581 | -153 | 3 defeats | 0-2 | 0-0 | 0-5 |
| EGY | 6 | 1-5 | 409 | 598 | -189 | 4 defeats | 0-2 | 1-0 | 0-5 | |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.


powered by