USA
USA
Finished: 1st
Group B
EGY  FRA  IRI 
Team Statistics
 USA USA (USA)
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
H. Thompkins 9 137 39/72 54.2 39/71 54.9 0/1 0 17/25 68 16 29 45 2 21 6 6 7 95
G. Hayward 9 196 28/59 47.5 16/30 53.3 12/29 41.4 22/31 71 22 29 51 16 13 7 13 10 90
A. Gibbs 9 203 31/79 39.2 19/41 46.3 12/38 31.6 14/17 82.4 3 7 10 20 11 6 7 1 88
T. Taylor 8 172 32/70 45.7 27/57 47.4 5/13 38.5 17/27 63 5 10 15 35 18 18 14 0 86
S. Curry 9 170 26/63 41.3 7/15 46.7 19/48 39.6 10/15 66.7 5 15 20 10 16 16 3 4 81
K. Thompson 9 174 25/53 47.2 9/22 40.9 16/31 51.6 4/8 50 9 31 40 18 19 14 6 6 70
T. White 9 167 27/61 44.3 19/32 59.4 8/29 27.6 5/8 62.5 9 14 23 4 13 11 4 6 67
J. Shurna 9 110 18/35 51.4 12/17 70.6 6/18 33.3 12/14 85.7 12 23 35 4 12 3 3 6 54
S. Mack 9 169 19/54 35.2 13/27 48.1 6/27 22.2 9/10 90 5 21 26 17 12 15 7 0 53
D. Miller 9 130 17/27 63 17/23 73.9 0/4 0 11/14 78.6 7 21 28 12 18 14 14 12 45
A. Moultrie 9 122 16/33 48.5 16/33 48.5 0/0 0 8/11 72.7 23 32 55 6 10 3 5 3 40
D. Casto 4 54 10/14 71.4 10/14 71.4 0/0 0 5/8 62.5 6 7 13 1 5 3 0 3 25
Team/Coaches:   0 0 0 0 0 0 0 0  
TOTALS: 1804 288/620 46.5 204/382 53.4 84/238 35.3 134/188 71.3 122 239 361 145 168 116 82 58 794
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals    

Sponsors