
New Zealand
Finished: 13rd
Group D
Team Statistics
NEW ZEALAND (NZL)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| B. Ruscoe | 5 | 150 | 28/61 | 45.9 | 20/42 | 47.6 | 8/19 | 42.1 | 17/22 | 77.3 | 4 | 15 | 19 | 8 | 15 | 10 | 7 | 1 | 81 |
| R. Loe | 4 | 123 | 25/42 | 59.5 | 21/35 | 60 | 4/7 | 57.1 | 21/30 | 70 | 10 | 18 | 28 | 10 | 10 | 11 | 12 | 5 | 75 |
| J. Edwards | 5 | 152 | 29/80 | 36.2 | 23/55 | 41.8 | 6/25 | 24 | 10/18 | 55.6 | 10 | 25 | 35 | 5 | 14 | 12 | 6 | 5 | 74 |
| D. Prewster | 5 | 175 | 21/50 | 42 | 14/30 | 46.7 | 7/20 | 35 | 3/9 | 33.3 | 9 | 24 | 33 | 6 | 6 | 8 | 4 | 3 | 52 |
| L. Van Beek | 5 | 108 | 11/26 | 42.3 | 8/18 | 44.4 | 3/8 | 37.5 | 8/8 | 100 | 7 | 6 | 13 | 11 | 19 | 7 | 8 | 0 | 33 |
| J. Bloxham | 5 | 96 | 6/15 | 40 | 3/7 | 42.9 | 3/8 | 37.5 | 3/4 | 75 | 2 | 5 | 7 | 4 | 5 | 3 | 5 | 0 | 18 |
| M. Nathanahira | 5 | 68 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 5/6 | 83.3 | 6 | 5 | 11 | 2 | 13 | 5 | 6 | 4 | 15 |
| R. Buckrell | 5 | 50 | 6/13 | 46.2 | 6/10 | 60 | 0/3 | 0 | 1/1 | 100 | 4 | 9 | 13 | 2 | 5 | 5 | 3 | 1 | 13 |
| D. Beck | 5 | 39 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0 | 1/2 | 50 | 3 | 2 | 5 | 1 | 3 | 5 | 0 | 3 | 7 |
| T. Rowe | 2 | 19 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
| T. Friday | 3 | 12 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| S. King | 3 | 9 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 1001 | 136/319 | 42.6 | 105/225 | 46.7 | 31/94 | 33 | 71/102 | 69.6 | 59 | 114 | 173 | 50 | 95 | 71 | 51 | 22 | 374 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


powered by