USA USA
      FG 2pts 3pts FT Rbds            
  Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 A. GIBBS 18 8/11 72.7 6/7 85.7 2/4 50 0/0 0 0 0 0 6 0 1 1 0 18
5 S. CURRY 22 1/7 14.3 0/1 0 1/6 16.7 0/2 0 0 1 1 3 1 3 0 1 3
7 S. MACK 22 6/9 66.7 4/4 100 2/5 40 0/0 0 0 2 2 4 0 2 0 0 14
8 K. THOMPSON 18 4/7 57.1 1/4 25 3/3 100 0/0 0 2 5 7 3 3 1 1 0 11
9 T. WHITE 24 5/11 45.5 5/10 50 0/1 0 1/2 50 4 4 8 0 1 0 1 1 11
10 G. HAYWARD 16 3/5 60 1/2 50 2/3 66.7 2/4 50 2 4 6 5 1 0 1 4 10
11 J. SHURNA 20 4/7 57.1 2/2 100 2/5 40 3/4 75 2 4 6 1 0 0 1 1 13
12 D. MILLER 20 3/6 50 3/6 50 0/0 0 3/3 100 3 6 9 1 3 4 0 1 9
13 D. CASTO 12 1/2 50 1/2 50 0/0 0 1/2 50 0 1 1 0 0 0 0 1 3
14 A. MOULTRIE 14 3/5 60 3/5 60 0/0 0 2/2 100 0 5 5 0 2 0 0 1 8
15 H. THOMPKINS 14 5/6 83.3 5/6 83.3 0/0 0 2/3 66.7 0 4 4 1 0 0 0 2 12
TOTALS: 200 43/76 56.6 31/49 63.3 12/27 44.4 14/22 63.6 13 36 49 24 11 11 5 12 112
EGY EGYPT
      FG 2pts 3pts FT Rbds            
  Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 M. OKASHA 29 5/13 38.5 4/8 50 1/5 20 0/1 0 0 3 3 2 1 2 2 0 11
5 M. ABDELLATIF 3 0/0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 3 0 0 0 0
6 A. SHERIF MOHAMED ABDELHALIM 24 2/10 20 2/10 20 0/0 0 3/4 75 0 0 0 0 1 2 0 0 7
7 M. ALIAN 13 2/5 40 2/3 66.7 0/2 0 0/0 0 1 0 1 0 2 1 0 0 4
8 A. ELSAYED 16 0/4 0 0/4 0 0/0 0 0/0 0 1 1 2 1 0 0 0 0 0
10 M. MOBARAK 26 1/6 16.7 1/3 33.3 0/3 0 3/4 75 1 2 3 4 2 2 2 0 5
12 Z. ASHMAWY 11 0/4 0 0/2 0 0/2 0 0/0 0 3 1 4 0 2 0 0 0 0
13 K. ELDAHSHAN 15 5/9 55.6 5/8 62.5 0/1 0 0/0 0 0 2 2 0 4 3 1 1 10
13 O. MOHAMED 8 0/2 0 0/2 0 0/0 0 0/0 0 0 0 0 0 0 3 1 0 0
14 A. MOHAMED 21 1/3 33.3 1/3 33.3 0/0 0 1/2 50 1 3 4 0 2 0 0 1 3
15 O. ORABY 34 6/11 54.5 6/11 54.5 0/0 0 3/6 50 4 4 8 0 2 2 0 0 15
TOTALS: 200 22/67 32.8 21/54 38.9 1/13 7.7 10/17 58.8 11 17 28 7 19 15 6 2 55
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals    
TopTop